Terms of Services - Exhibit 4
PRICE TABLE - SaaS Platform
STARTER | PLUS | PRO | ENTERPRISE | |
Price | $ 9.99 | $ 15.99 | $ 39.99 | $ 69.99 |
Shipments per Month (up to) | 50 | 150 | 500 | Unlimited |
Team Members | 1 | 2 | 5 | Unlimited |
Discount Shipping Rates | 0% | 1% | 2% | 3% |
Fit Label | ⚬ | ✓ | ✓ | ✓ |
Fit Cargo per Month | ⚬ | 1 | 2 | 3 |
Email Support | ✓ | ✓ | ✓ | ✓ |
Pack Protection | ✓ | ✓ | ✓ | ✓ |
Auto Order Sync | ✓ | ✓ | ✓ | ✓ |
Full Charge | ✓ | ✓ | ✓ | ✓ |
E-Wallet | ✓ | ✓ | ✓ | ✓ |
Pro Active Care | ⚬ | ⚬ | ⚬ | ✓ |
API Access | ✓ | ✓ | ✓ | ✓ |
Log Monitor | ✓ | ✓ | ✓ | ✓ |
Backtrack | ⚬ | ✓ | ✓ | ✓ |
Redelivery | ⚬ | ⚬ | ✓ | ✓ |
Funding Availability | ✓ | ✓ | ✓ | ✓ |
CBH University | ✓ | ✓ | ✓ | ✓ |
Hotline Support | ⚬ | ⚬ | ⚬ | ✓ |
Conditions:
01. 30 days Pro Plan Trial
02. Upgrade or downgrade your plan anytime.
03. The value of your plan will be debited monthly in your e-Wallet.
04. Fit Cargo is a CBH solution charged by requests. Each request has a cost of $9.99 directly charged on the user´s e-Wallet.
05. The SaaS Platform fee is non-refundable.
06. The plan that you choose gives you access to some services, which some of them may require an additional payment.
07. The values of the SaaS Platform do not include logistical expenses, they are only for access to the CBH management platform.
08. Carefully read our terms of service before sign up.