Terms of Services - Exhibit 5
PRICE TABLE - Logistic Services Mexico
Lb | Kg | EXPRESS USD |
0.25 | 0.11 | 15.40 |
0.50 | 0.23 | 15.97 |
0.75 | 0.34 | 16.53 |
1.00 | 0.45 | 17.10 |
2.00 | 0.90 | 21.08 |
3.00 | 1.36 | 25.06 |
4.00 | 1.81 | 30.06 |
5.00 | 2.26 | 34.18 |
6.00 | 2.72 | 38.29 |
7.00 | 3.17 | 42.41 |
8.00 | 3.62 | 46.53 |
9.00 | 4.08 | 50.65 |
10.00 | 4.53 | 54.76 |
11.00 | 4.98 | 58.88 |
12.00 | 5.44 | 63.00 |
13.00 | 5.89 | 67.12 |
14.00 | 6.35 | 71.24 |
15.00 | 6.80 | 75.35 |
16.00 | 7.25 | 79.47 |
17.00 | 7.71 | 83.59 |
18.00 | 8.16 | 87.71 |
19.00 | 8.61 | 91.28 |
20.00 | 9.07 | 95.94 |
21.00 | 9.52 | 100.06 |
22.00 | 9.97 | 104.18 |
23.00 | 10.43 | 108.29 |
24.00 | 10.88 | 112.41 |
25.00 | 11.33 | 116.53 |
26.00 | 11.79 | 120.65 |
27.00 | 12.24 | 124.76 |
28.00 | 12.70 | 128.88 |
29.00 | 13.15 | 133.00 |
30.00 | 13.60 | 137.12 |
31.00 | 14.06 | 141.24 |
32.00 | 14.51 | 145.35 |
33.00 | 14.96 | 149.47 |
34.00 | 15.42 | 153.59 |
35.00 | 15.87 | 157.71 |
36.00 | 16.33 | 161.82 |
37.00 | 16.78 | 165.94 |
38.00 | 17.23 | 170.06 |
39.00 | 17.69 | 174.18 |
40.00 | 18.14 | 178.29 |
41.00 | 18.59 | 182.41 |
42.00 | 19.05 | 186.53 |
43.00 | 19.50 | 190.65 |
44.00 | 19.95 | 194.76 |
45.00 | 20.41 | 198.88 |
46.00 | 20.86 | 203.00 |
47.00 | 21.31 | 207.12 |
48.00 | 21.77 | 211.24 |
49.00 | 22.22 | 215.35 |
50.00 | 22.67 | 219.47 |
51.00 | 23.13 | 223.59 |
52.00 | 23.58 | 227.71 |
53.00 | 24.04 | 231.82 |
54.00 | 24.49 | 235.94 |
55.00 | 24.94 | 240.06 |
56.00 | 25.04 | 244.18 |
57.00 | 25.85 | 248.29 |
58.00 | 26.30 | 252.41 |
59.00 | 26.76 | 256.53 |
60.00 | 27.21 | 260.65 |
61.00 | 27.66 | 264.76 |
62.00 | 28.11 | 268.88 |
63.00 | 28.57 | 273.00 |
Conditions:
01. Rates may change without pre notice.
02. The Package weight will be checked at CBH`s warehouse and will be updated in case of any difference.
03. Rates without Mexico taxes and duties.
0-50: tax free
>50 – $117 – 17%
>$117 – 1,000 – 19%
>$1,000 – 20%
04. For DDP (Pre Paid Tax) will be added $2.50/package as CBH processing fee.